
League of Legends is a fusion of many genres, namely MOBA, multiplayer video game, real-time strategy, and action role-playing. As a result, it is natural for the game to have a massive amount of explorable content.
In addition to the rich and diverse material, it features a huge character pool. Hence, many players, including yourself, are often lost when trying to find the right match from such an exhaustive roster. However, if you use the expertly crafted LOL champ tier list given below, you will no longer have to deal with it.
Table of Contents
LOL Champ Tier List – February 2023
Well, each champion in LOL has a unique collection of abilities based on their role. Therefore, to make the decision faster but wiser a role-based tier list is provided down. Before we begin, please keep in mind that the champions are divided into six different tiers. The tier list begins with S and progresses through A, B, C, D, and F. The tiers are graded in descending order of efficiency.
Also Read | Leagues Of Legends: Wild Rift Tier List
This means that champions from Tier S are the most powerful and should be your top priority. Tier A champions are good and the better pick, so they should be given second preference. Tier B champions are viable replacements to Tier S and Tier A champions. Tier C characters are mediocre and should be avoided if at all possible. Tier D and Tier F characters are useless; do not choose them.
LOL Tier List – ADC Role
Name | Tier |
Jhin | S |
Jinx | S |
Kai’Sa | S |
Samira | S |
Tristana | S |
Caitlyn | A |
Ezreal | A |
Vayne | A |
Ashe | B |
Miss Fortune | B |
Swain | B |
Varus | B |
Heimerdinger | C |
Sivir | C |
Twitch | C |
Draven | D |
Kog’Maw | D |
Lucian | D |
Senna | D |
Veigar | D |
Yasuo | D |
Ziggs | D |
Aphelios | F |
Kalista | F |
Tahm Kench | F |
Xayah | F |
LOL Tier List – Support Role
Name | Tier |
Leona | S |
Lulu | S |
Morgana | S |
Senna | S |
Thresh | S |
Alistar | A |
Blitzcrank | A |
Nautilus | A |
Yuumi | A |
Bard | B |
Braum | B |
Galio | B |
Janna | B |
Karma | B |
Lux | B |
Nami | B |
Pyke | B |
Rakan | B |
Sona | B |
Soraka | B |
Xerath | B |
Zilean | B |
Brand | C |
Maokai | C |
Rell | C |
Seraphine | C |
Shaco | C |
Swain | C |
Taric | C |
Vel’Koz | C |
Zyra | C |
Malphite | D |
Veigar | D |
Anivia | F |
Annie | F |
Gragas | F |
Neeko | F |
Pantheon | F |
Sett | F |
Tahm Kench | F |
Ziggs | F |
LOL Tier List – Top Lane Role
Name | Tier |
Darius | S |
Garen | S |
Sett | S |
Shen | S |
Urgot | S |
Aatrox | A |
Camille | A |
Cho’Gath | A |
Gnar | A |
Gwen | A |
Lee Sin | A |
Malphite | A |
Mordekaiser | A |
Nasus | A |
Ornn | A |
Renekton | A |
Riven | A |
Sylas | A |
Wukong | A |
Akali | B |
Fiora | B |
Irelia | B |
Jax | B |
Jayce | B |
Kled | B |
Sion | B |
Teemo | B |
Volibear | B |
Yasuo | B |
Gangplank | C |
Kennen | C |
Maokai | C |
Nocturne | C |
Poppy | C |
Rumble | C |
Trundle | C |
Tryndamere | C |
Vladimir | C |
Yone | C |
Yorick | C |
Cassiopeia | D |
Dr. Mundo | D |
Illaoi | D |
Kayle | D |
Quinn | D |
Singed | D |
Vayne | D |
Viego | D |
Warwick | D |
Gragas | F |
Heimerdinger | F |
Kalista | F |
Olaf | F |
Pantheon | F |
Rengar | F |
Ryze | F |
Shyvana | F |
Tahm Kench | F |
LOL Tier List – Mid Lane Role
Name | Tier |
Katarina | S |
Sylas | S |
Yasuo | S |
Yone | S |
Zed | S |
Akali | A |
Diana | A |
Ekko | A |
Galio | A |
Lux | A |
Talon | A |
Vladimir | A |
Xerath | A |
Zilean | A |
Ahri | B |
Anivia | B |
Fizz | B |
Garen | B |
Kassadin | B |
Kled | B |
LeBlanc | B |
Malphite | B |
Malzahar | B |
Orianna | B |
Pantheon | B |
Qiyana | B |
Riven | B |
Rumble | B |
Sett | B |
Swain | B |
Twisted Fate | B |
Veigar | B |
Vel’Koz | B |
Viego | B |
Viktor | B |
Wukong | B |
Aatrox | C |
Annie | C |
Aurelion Sol | C |
Brand | C |
Cassiopeia | C |
Cho’Gath | C |
Corki | C |
Heimerdinger | C |
Irelia | C |
Jayce | C |
Kayle | C |
Kennen | C |
Lee Sin | C |
Lissandra | C |
Mordekaiser | C |
Neeko | C |
Nocturne | C |
Pyke | C |
Quinn | C |
Renekton | C |
Seraphine | C |
Teemo | C |
Tristana | C |
Tryndamere | C |
Ziggs | C |
Zoe | C |
Gangplank | D |
Gwen | D |
Karthus | D |
Lucian | D |
Ryze | D |
Singed | D |
Syndra | D |
Taliyah | D |
Azir | F |
Lol Tier List – Jungle Role
Name | Tier |
Diana | S |
Kayn | S |
Lee Sin | S |
Morgana | S |
Kha’Zix | A |
Master Yi | A |
Nocturne | A |
Shaco | A |
Udyr | A |
Volibear | A |
Ekko | B |
Elise | B |
Evelynn | B |
Fiddlesticks | B |
Graves | B |
Kindred | B |
Nunu & Willump | B |
Viego | B |
Warwick | B |
Xin Zhao | B |
Zac | B |
Amumu | C |
Hecarim | C |
Ivern | C |
Jarvan IV | C |
Nidalee | C |
Olaf | C |
Rammus | C |
Rumble | C |
Sejuani | C |
Skarner | C |
Trundle | C |
Vi | C |
Dr. Mundo | D |
Gragas | D |
Gwen | D |
Karthus | D |
Mordekaiser | D |
Poppy | D |
Rek’Sai | D |
Rengar | D |
Shyvana | D |
Taliyah | D |
Jax | F |
Lillia | F |
Wukong | F |
LOL Tier List – Overall
In case you’re not looking for a specific role, here’s the overall LOL champ tier list.
Name | Role | Tier |
Darius | TOP | S |
Diana | JUNGLE | S |
Garen | TOP | S |
Jhin | ADC | S |
Jinx | ADC | S |
Kai’Sa | ADC | S |
Katarina | MID | S |
Kayn | JUNGLE | S |
Lee Sin | JUNGLE | S |
Leona | SUPPORT | S |
Lulu | SUPPORT | S |
Morgana | JUNGLE | S |
Morgana | SUPPORT | S |
Samira | ADC | S |
Senna | SUPPORT | S |
Sett | TOP | S |
Shen | TOP | S |
Sylas | MID | S |
Thresh | SUPPORT | S |
Tristana | ADC | S |
Urgot | TOP | S |
Yasuo | MID | S |
Yone | MID | S |
Zed | MID | S |
Aatrox | TOP | A |
Akali | MID | A |
Alistar | SUPPORT | A |
Blitzcrank | SUPPORT | A |
Caitlyn | ADC | A |
Camille | TOP | A |
Cho’Gath | TOP | A |
Diana | MID | A |
Ekko | MID | A |
Ezreal | ADC | A |
Galio | MID | A |
Gnar | TOP | A |
Gwen | TOP | A |
Kha’Zix | JUNGLE | A |
Lee Sin | TOP | A |
Lux | MID | A |
Malphite | TOP | A |
Master Yi | JUNGLE | A |
Mordekaiser | TOP | A |
Nasus | TOP | A |
Nautilus | SUPPORT | A |
Nocturne | JUNGLE | A |
Ornn | TOP | A |
Renekton | TOP | A |
Riven | TOP | A |
Shaco | JUNGLE | A |
Sylas | TOP | A |
Talon | MID | A |
Udyr | JUNGLE | A |
Vayne | ADC | A |
Vladimir | MID | A |
Volibear | JUNGLE | A |
Wukong | TOP | A |
Xerath | MID | A |
Yuumi | SUPPORT | A |
Zilean | MID | A |
Ahri | MID | B |
Akali | TOP | B |
Anivia | MID | B |
Ashe | ADC | B |
Bard | SUPPORT | B |
Braum | SUPPORT | B |
Ekko | JUNGLE | B |
Elise | JUNGLE | B |
Evelynn | JUNGLE | B |
Fiddlesticks | JUNGLE | B |
Fiora | TOP | B |
Fizz | MID | B |
Galio | SUPPORT | B |
Garen | MID | B |
Graves | JUNGLE | B |
Irelia | TOP | B |
Janna | SUPPORT | B |
Jax | TOP | B |
Jayce | TOP | B |
Karma | SUPPORT | B |
Kassadin | MID | B |
Kindred | JUNGLE | B |
Kled | MID | B |
Kled | TOP | B |
LeBlanc | MID | B |
Lux | SUPPORT | B |
Malphite | MID | B |
Malzahar | MID | B |
Miss Fortune | ADC | B |
Nami | SUPPORT | B |
Nunu & Willump | JUNGLE | B |
Orianna | MID | B |
Pantheon | MID | B |
Pyke | SUPPORT | B |
Qiyana | MID | B |
Rakan | SUPPORT | B |
Riven | MID | B |
Rumble | MID | B |
Sett | MID | B |
Sion | TOP | B |
Sona | SUPPORT | B |
Soraka | SUPPORT | B |
Swain | MID | B |
Swain | ADC | B |
Teemo | TOP | B |
Twisted Fate | MID | B |
Varus | ADC | B |
Veigar | MID | B |
Vel’Koz | MID | B |
Viego | JUNGLE | B |
Viego | MID | B |
Viktor | MID | B |
Volibear | TOP | B |
Warwick | JUNGLE | B |
Wukong | MID | B |
Xerath | SUPPORT | B |
Xin Zhao | JUNGLE | B |
Yasuo | TOP | B |
Zac | JUNGLE | B |
Zilean | SUPPORT | B |
Aatrox | MID | C |
Amumu | JUNGLE | C |
Annie | MID | C |
Aurelion Sol | MID | C |
Brand | SUPPORT | C |
Brand | MID | C |
Cassiopeia | MID | C |
Cho’Gath | MID | C |
Corki | MID | C |
Gangplank | TOP | C |
Hecarim | JUNGLE | C |
Heimerdinger | MID | C |
Heimerdinger | ADC | C |
Irelia | MID | C |
Ivern | JUNGLE | C |
Jarvan IV | JUNGLE | C |
Jayce | MID | C |
Kayle | MID | C |
Kennen | MID | C |
Kennen | TOP | C |
Lee Sin | MID | C |
Lissandra | MID | C |
Maokai | TOP | C |
Maokai | SUPPORT | C |
Mordekaiser | MID | C |
Neeko | MID | C |
Nidalee | JUNGLE | C |
Nocturne | TOP | C |
Nocturne | MID | C |
Olaf | JUNGLE | C |
Poppy | TOP | C |
Pyke | MID | C |
Quinn | MID | C |
Rammus | JUNGLE | C |
Rell | SUPPORT | C |
Renekton | MID | C |
Rumble | JUNGLE | C |
Rumble | TOP | C |
Sejuani | JUNGLE | C |
Seraphine | SUPPORT | C |
Seraphine | MID | C |
Shaco | SUPPORT | C |
Sivir | ADC | C |
Skarner | JUNGLE | C |
Swain | SUPPORT | C |
Taric | SUPPORT | C |
Teemo | MID | C |
Tristana | MID | C |
Trundle | JUNGLE | C |
Trundle | TOP | C |
Tryndamere | TOP | C |
Tryndamere | MID | C |
Twitch | ADC | C |
Vel’Koz | SUPPORT | C |
Vi | JUNGLE | C |
Vladimir | TOP | C |
Yone | TOP | C |
Yorick | TOP | C |
Ziggs | MID | C |
Zoe | MID | C |
Zyra | SUPPORT | C |
Cassiopeia | TOP | D |
Dr. Mundo | JUNGLE | D |
Dr. Mundo | TOP | D |
Draven | ADC | D |
Gangplank | MID | D |
Gragas | JUNGLE | D |
Gwen | MID | D |
Gwen | JUNGLE | D |
Illaoi | TOP | D |
Karthus | JUNGLE | D |
Karthus | MID | D |
Kayle | TOP | D |
Kog’Maw | ADC | D |
Lucian | MID | D |
Lucian | ADC | D |
Malphite | SUPPORT | D |
Mordekaiser | JUNGLE | D |
Poppy | JUNGLE | D |
Quinn | TOP | D |
Rek’Sai | JUNGLE | D |
Rengar | JUNGLE | D |
Ryze | MID | D |
Senna | ADC | D |
Shyvana | JUNGLE | D |
Singed | TOP | D |
Singed | MID | D |
Syndra | MID | D |
Taliyah | JUNGLE | D |
Taliyah | MID | D |
Vayne | TOP | D |
Veigar | ADC | D |
Veigar | SUPPORT | D |
Viego | TOP | D |
Warwick | TOP | D |
Yasuo | ADC | D |
Ziggs | ADC | D |
Anivia | SUPPORT | F |
Annie | SUPPORT | F |
Aphelios | ADC | F |
Azir | MID | F |
Gragas | SUPPORT | F |
Gragas | TOP | F |
Heimerdinger | TOP | F |
Jax | JUNGLE | F |
Kalista | ADC | F |
Kalista | TOP | F |
Lillia | JUNGLE | F |
Neeko | SUPPORT | F |
Olaf | TOP | F |
Pantheon | TOP | F |
Pantheon | SUPPORT | F |
Rengar | TOP | F |
Ryze | TOP | F |
Sett | SUPPORT | F |
Shyvana | TOP | F |
Tahm Kench | TOP | F |
Tahm Kench | SUPPORT | F |
Tahm Kench | ADC | F |
Wukong | JUNGLE | F |
Xayah | ADC | F |
Ziggs | SUPPORT | F |
Depending on your need see what fits the best for you! Did you find this LOL champ tier list useful? Then also check more tier lists for different games here.