Dark Souls III, the fourth instalment of the Dark Souls series, has received widespread acclaim for its outstanding gameplay. In this third-person shooter action RPG, you’ll face plenty of enemies, each comes with its own set of traits and fighting style.
As a result, a flexible weapon collection is needed to support you regardless of which enemy attacks. In Dark Souls 3, you can either dodge the threats or battle them with the most powerful weapons. Since there are too many weapons to pick from, it’s likely that you’ll get lost. Save yourself all the hassle and simply use the Dark Souls 3 weapon tier list provided below.
Table of Contents
Dark Souls 3 Weapon Tier List – January 2023
Weapons in the game include throwable missiles, bows, arrows, shields (mostly used as a secondary weapon to protect yourself and your team), and spells (again a secondary weapon). Except for the secondary weapons, these weapons are assigned one of the six tiers depending on their effectiveness. Let’s proceed with the Dark Souls 3 weapon tier list.
Tier S Weapons in Dark Souls 3
Tier S is home to the game’s most powerful weapons. They are extremely useful and can deal with any enemy attack. To win battles you must add them to your inventory.
Weapon | Category | Scaling | Role |
Arbalest | Crossbow | NONE | Tackle |
Dark Sword | Straight Sword | STR – C SKL – D | Stomp |
Corvian Greatknife | Dagger | STR – E SKL – E | Blind Spot |
Crucifix of the Mad King | Halberd | STR – D INT – E FTH – D | Mad King’s Folly |
Demon’s Scar | Curved Sword | SKL – E INT – D FTH – D | Spin Slash |
Four-Pronged Plow | Spear/Pike | STR – D SKL – D | Charge |
Frayed Blade | Katana | STR – E SKL – B | Hold |
Friede’s Great Scythe | Reaper | STR – E SKL – B INT – C FTH – C | Elfriede’s Stance |
Gael’s Great Sword | Great Sword | STR – C SKL – D | Blade of Peril |
Gotthard Twinswords | Paired Short Swords | STR – D SKL – D | Spin Slash |
Long Sword | Straight Sword | STR – D SKL – D | Stance |
Lothric Knight Sword | Straight Sword | STR – D SKL – D | Stance |
Murky Hand Scythe | Dagger | STR – D SKL – D INT – E FTH – E | Quickstep |
Pontiff Knight Curved Sword | Curved Sword | STR – D SKL – D | Frost Blade |
Saint Bident | Spear/Pike | STR – D SKL – E FTH – C | Charge |
Splitleaf Great Sword | Halberd | STR – C SKL – E | Wind Wheel |
Aquamarine Dagger | Dagger | STR – E SKL – D INT- D | Crystal Blade |
Wolf Knight’s Great Sword | Great Sword | STR – C SKL – D | Wolf Sword |
Tier A Weapons in Dark Souls 3
Tier A weapons are not superior to Tier S weapons. They do, however, have interesting benefits in the game. These weapons are simple to understand and serve wonderfully in all enemy attacks.
Weapon | Category | Scaling | Role |
Anri’s Straight Sword | Straight Sword | STR – D SKL – E | Stance |
Valorheart | Straight Sword | STR – D SKL – D | Lion Stance |
Barbed Straight Sword | Straight Sword | STR – D SKL – D | Stance |
Claymore | Great Sword | STR – D SKL – D | Stance |
Black Knight Sword | Great Sword | STR – D SKL – D | Perseverance |
Follower Sabre | Curved Sword | STR – D SKL – D | Prying Wedge |
Hollowslayer Great Sword | Great Sword | STR – D SKL – C | Stance |
Lothric Knight Long Spear | Spear/Pike | STR – D SKL – D | Charge |
Man Serpent Hatchet | Axe | STR – D SKL – D | War Cry |
Millwood Battle Axe | Axe | STR – C SKL – E | War Cry |
Onyx Blade | Great Sword | STR – E SKL – E INT – D FTH – D | Elfriede’s Blackflame |
Ringed Knight Spear | Spear/Pike | STR – D SKL – D INT – E FTH – E | Ember |
Ringed Knight Straight Sword | Straight Sword | STR – C SKL – D | Ember |
Rotten Ghru Dagger | Dagger | STR – E SKL – C | Quickstep |
Scimitar | Curved Sword | STR – E SKL – B | Spin Slash |
Sunlight Straight Sword | Straight Sword | STR – E SKL – E | Oath of Sunlight |
Uchigatana | Katana | STR – E SKL – C | Hold |
Washing Pole | Katana | STR – D SKL – D | Hold |
Great Sword of Judgement | Great Sword | STR – D SKL – D INT- D | Stance of Judgement |
Exile Great Sword | Curved Great Sword | STR – D SKL – D | Spin Slash |
Harald Curved Great Sword | Curved Great Sword | STR – D SKL – D | Sever |
Gundyr’s Halberd | Halberd | STR – C SKL – E | Champion’s Charge |
Glaive | Halberd | STR – D SKL – E | Spin Sweep |
Warpick | Hammer | STR – C SKL – E | Galvanize |
Heysel Pick | Hammer | STR – D SKL – E INT – C | Steady Chant |
Spiked Mace | Great Hammer | STR – C | Spin Bash |
Yhorm’s Great Machete | Great Axe | STR – C | War Cry |
Lothric Knight Great Sword | Ultra Great Sword | STR – C SKL – D | Stomp |
Astora Great Sword | Ultra Great Sword | STR – D SKL – C | Charge |
Estoc | Thrusting Sword | STR – D SKL – D | Shield Splitter |
Crystal Sage’s Rapier | Thrusting Sword | STR – E SKL – E INT – C | Stance |
Great Corvian Scythe | Reaper | STR – D SKL – C | Neck Swipe |
Heavy Crossbow | Crossbow | NONE | Tackle |
Avelyn | Crossbow | NONE | Tackle |
Winged Knight Twinaxes | Paired Axes | STR – D SKL – D | Chain Spin |
Sellsword Twinblades | Paired Curved Swords | STR – E SKL – C | Spin Slash |
Tier B Weapons in Dark Souls 3
Tier B list weapons in Dark Souls 3 are satisfactory. Despite their limitations, they work excellently if you know how to use them properly.
Weapon | Category | Scaling | Role |
Bandit’s Knife | Dagger | STR – D SKL – D | Quickstep |
Brigand Axe | Axe | STR – D SKL – D | War Cry |
Broadsword | Straight Sword | STR – C SKL – D | Stance |
Butcher Knife | Axe | STR – A | Sharpen |
Carthus Curved Sword | Curved Sword | STR – D SKL – D | Spin Slash |
Carthus Shotel | Curved Sword | STR – E SKL – C | Spin Slash |
Chaos Blade | Katana | STR – E SKL – A | Hold |
Dragonslayer Spear | Spear/Pike | STR – D SKL – C FTH – D | Lightning Charge |
Dragonslayer Swordspear | Spear/Pike | STR – D SKL – C FTH – D | Falling Bolt |
Dragonslayer’s Axe | Axe | STR – D SKL – E | War Cry |
Gargoyle Flame Spear | Spear/Pike | STR – E SKL – D INT – E FTH – E | Kindled Charge |
Greatlance | Spear/Pike | STR – D SKL – D | Charge |
Irithyll Straight Sword | Straight Sword | STR – D SKL – D | Stance |
Lothric War Banner | Spear/Pike | STR – D SKL – D | Lothric War Banner |
Mail Breaker | Dagger | STR – E SKL – D | Shield Splitter |
Rotten Ghru Curved Sword | Curved Sword | STR – E SKL – C | Spin Slash |
Tallbone Short Sword | Dagger | STR – E SKL – E | Unleash Dragon |
Wolnir’s Holy Sword | Great Sword | STR – D SKL – E FTH – D | Wrath of the Gods |
Moonlight Great Sword | Great Sword | STR – E INT – C | Moonlight Vortex |
Murakumo | Curved Great Sword | STR – D SKL – C | Spin Slash |
Old Wolf Curved Sword | Curved Great Sword | STR – D SKL – D | Wolf Leap |
Black Knight Glaive | Halberd | STR – D SKL – D | Spin Sweep |
Lucerne | Halberd | STR – D SKL – D | Spin Sweep |
Mace | Hammer | STR – C SKL – E | Perseverance |
Reinforced Club | Hammer | STR – C | War Cry |
Great Club | Great Hammer | STR – C | War Cry |
Ledo’s Great Hammer | Great Hammer | STR – B | Call to Stone |
Great Machete | Great Axe | STR – D SKL – E | Sharpen |
Dragonslayer Great Axe | Great Axe | STR – D SKL – E FTH – D | Falling Bolt |
Great Sword | Ultra Great Sword | STR – D SKL – D | Stomp |
Fume Ultra Great Sword | Ultra Great Sword | STR – A SKL – E | Stomp |
Ricard’s Rapier | Thrusting Sword | STR – D SKL – C | Ricard’s Lunge and Press |
Knight’s Crossbow | Crossbow | NONE | Tackle |
Composite Bow | Bow | STR – D SKL – D | Rapid Fire |
Light Crossbow | Crossbow | NONE | Tackle |
Onikiri & Ubadachi | Paired Katanas | STR – D SKL – C | Onislayer |
Crow Quills | Thrusting Sword | STR – E SKL – B | Quill Dart |
Tier C Weapons in Dark Souls 3
You can consider these weapons as average. They offer little utility and at times will leave you disappointed.
Weapon | Category | Scaling | Role |
Astora Straight Sword | Straight Sword | STR – D SKL – E | Stance |
Bastard Sword | Great Sword | STR – D SKL – D | Stomp |
Battle Axe | Axe | STR – D SKL – D | War Cry |
Black Blade | Katana | STR – E SKL – C | Hold |
Dagger | Dagger | STR – E SKL – C | Quickstep |
Darkdrift | Katana | STR – E SKL – D | Darkdrift |
Drakeblood Great Sword | Great Sword | STR – D SKL – D | Stance |
Falchion | Curved Sword | STR – D SKL – D | Spin Slash |
Mail Breaker | Dagger | STR – E SKL – D | War Cry |
Harpe | Dagger | STR – E SKL – C | Quickstep |
Lothric’s Holy Sword | Straight Sword | STR – D SKL – D | Sacred Lothric Light |
Morion Blade | Straight Sword | STR – D SKL – D | Stance |
Painting Guardian’s Curved Sword | Curved Sword | STR – E SKL – B | Chained Dance |
Partizan | Spear/Pike | STR – D SKL – D | Spin Sweep |
Rotten Ghru Spear | Spear/Pike | STR – D SKL – D | Charge |
Short Sword | Straight Sword | STR – D SKL – C | Stance |
Storm Curved Sword | Curved Sword | STR – D SKL – C | Tornado |
Twin Princes’ Great Sword | Great Sword | STR – D SKL – D INT – D FTH – D | Sacred Light and Flame |
Flamberge | Great Sword | STR – D SKL – D | Stance |
Red Hilted Halberd | Halberd | STR – D SKL – D | Perseverance |
Halberd | Halberd | STR – D SKL – D | Charge |
Winged Knight Halberd | Halberd | STR – D SKL – E | Chain Spin |
Morning Star | Hammer | STR – D SKL – E | Perseverance |
Club | Hammer | STR – C | War Cry |
Great Mace | Great Hammer | STR – D | Perseverance |
Quakestone Hammer | Great Hammer | STR – C | Quake |
Dragon Tooth | Great Hammer | STR – C | Perseverance |
Smough’s Great Hammer | Great Hammer | STR – C | Perseverance |
Vordt’s Great Hammer | Great Hammer | STR – C | Perseverance |
Demon’s Great Axe | Great Axe | STR – C SKL – E INT – D FTH – D | Demonic Flare |
Lorian’s Great Sword | Ultra Great Sword | STR – D SKL – D INT – D FTH – D | Flame of Lorian |
Profaned Great Sword | Ultra Great Sword | STR – C SKL – D | Profaned Flame |
Pontiff Knight Great Scythe | Reaper | STR – E SKL – A | Frost |
Great Scythe | Reaper | STR – E SKL – C | Neck Swipe |
Claw | Fists/Claws | STR – E SKL – C | Leaping Slash |
Repeating Crossbow | Crossbow | NONE | Repeat Fire |
Sniper Crossbow | Crossbow | NONE | Tackle |
Drang Twinspears | Paired Spears | STR – D SKL – D | Charge |
Farron Great Sword | Paired Great Swords | STR – D SKL – C | Parry |
Tier D Weapons in Dark Souls 3
Do you want to have a difficult time winning battles? Then use the weapon tier list D in Dark Souls 3. They have the most flaws, and you’re not going to win the game with them.
Weapon | Category | Scaling | Role |
Arstor’s Spear | Spear/Pike | STR – D SKL – C | Shield Splitter |
Great Axe | Great Axe | STR – C SKL – E | War Cry |
Carthus Curved Great Sword | Curved Great Sword | STR – D SKL – C | Spin Slash |
Cleric’s Candlestick | Straight Sword | STR – D SKL – D INT – C | Guiding Light |
Crescent Moon Sword | Curved Sword | SKL – C INT – D | Crescent Blade |
Eleonora | Axe | STR – D SKL – E | Feast Bell |
Executioner’s Great Sword | Great Sword | STR – C SKL – E | Stomp |
Firelink Great Sword | Great Sword | STR – D SKL – D | Ember |
Golden Ritual Spear | Spear/Pike | STR – E SKL – D FTH – B | Steady Chant |
Handmaid’s Dagger | Dagger | STR – E SKL – E | Blind Spot |
Immolation Tinder | Halberd | STR – D SKL – D INT – B | Punitive Flame |
Morne’s Great Hammer | Great Hammer | STR – D FTH – D | Morne’s Rage |
Parrying Dagger | Dagger | STR – E SKL – C | Parry |
Pike | Spear/Pike | STR – D SKL – C | Charge |
Shotel | Curved Sword | STR – E SKL – C | Spin Slash |
Tallbone Spear | Spear/Pike | STR – E SKL – D | Unleash Dragon |
Thrall Axe | Axe | STR – D SKL – D | Quickstep |
Winged Spear | Spear/Pike | STR – D SKL – C | Charge |
Great Wooden Hammer | Great Hammer | STR – C | Spin Bash |
Large Club | Great Hammer | STR – C | War Cry |
Earth Seeker | Great Axe | STR – C FTH – D | Earthen Wrath |
Black Knight Great Sword | Ultra Great Sword | STR – C SKL – D | Stomp |
Zweihander | Ultra Great Sword | STR – D SKL – D | Stomp |
Irithyll Rapier | Thrusting Sword | STR – D SKL – D | Shield Splitter |
Caestus | Fists/Claws | STR – D SKL – D | Perseverance |
Manikin Claws | Fists/Claws | STR – E SKL – C | Quickstep |
Demon’s Fist | Fists/Claws | STR – D INT – E FTH – E | Flame Whirlwind |
Short Bow | Bow | STR – E SKL – D | Rapid Fire |
White Birch Bow | Bow | STR – E SKL – D | Unseen Arrow |
Dragonrider Bow | Bow | STR – D SKL – E | Puncture |
Black Bow of Pharis | Bow | STR – E SKL – C | Pharis Triple-Shot |
Drang Hammer | Paired Hammers | STR – C SKL – E | Spin Bash |
Warden Twinblades | Paired Curved Swords | STR – D SKL – D | Spin Slash |
Dancer’s Enchanted Swords | Paired Curved Swords | STR – D SKL – D INT – D FTH – D | Dancer’s Grace |
Tier F Weapons in Dark Souls 3
Tier F weapons are ineffective, worthless, and everything bad. Don’t use them and ignore them completely.
Weapon | Category | Scaling | Role |
Black Knight Great Axe | Great Axe | STR – C SKL – D | War Cry |
Blacksmith Hammer | Hammer | STR – C | Perseverance |
Broken Straight Sword | Straight Sword | STR – D SKL – D | Stance |
Cathedral Knight Great Sword | Ultra Great Sword | STR – C SKL – E | Stomp |
Crescent Axe | Halberd | STR – D SKL – D | War Cry |
Crow Talons | Fists/Claws | STR – E SKL – C | Raptor Flurry |
Dark Hand | Fists/Claws | STR – E SKL – E INT – C FTH – C | Lifedrain |
Follower Javelin | Spear/Pike | STR – C SKL – E | Hurl Spear |
Gargoyle Flame Hammer | Great Hammer | STR – D INT – E FTH – E | Kindled Fury |
Bloodlust | Katana | STR – C SKL – E | War Cry |
Longbow | Bow | STR – E SKL – D | Puncture |
Old King’s Great Hammer | Great Hammer | STR – E SKL – D | Bloodlust |
Rapier | Thrusting Sword | STR – E SKL – C | Stance |
Rose of Ariandel | Whip | STR – C SKL – E FTH – B | Awakening |
Scholar’s Candlestick | Dagger | STR – C SKL – C | Guiding Light |
Spear | Spear/Pike | STR – D SKL – C | Shield Splitter |
Storm Ruler | Great Sword | STR – D SKL – D | Storm King |
Yorshka’s Spear | Spear/Pike | STR – D SKL – D FTH – D | Pacify |
Onislayer Great Bow | Great Bow | STR – E SKL – C | Puncturing Arrow |
Millwood Great Bow | Great Bow | STR – C SKL – E | Pierce Earth |
Dragonslayer Great Bow | Great Bow | STR – D SKL – D | Puncturing Arrow |
Darkmoon Longbow | Bow | SKL – E INT – C | Darkmoon Arrow |
Ringed Knight Paired Great Swords | Paired Ultra Great Swords | STR – C SKL – E INT – E FTH – E | Ember |
Brigand Twindaggers | Paired Daggers | STR – D SKL – D | Quickstep |
This is the Dark Souls 3 weapon tier list you needed to secure maximum wins in the game. Since you are here also check other tier lists here.