
Azur Lane is a side-scrolling shoot ’em up video game that was introduced in 2017. It has a wide variety of ships with different rarities. The game can massively be affected depending on the type of ship players choose. This is why creating the right team of ships is very important in this game. We have comprised the ultimate Azur Lane Tier List to help you create the best possible team for your gameplay.
Table of Contents
Azur Lane Tier List
S-Tier
S-Tier ships are the creme-de-la-creme of Arzure Lane. These are the best a player can get within the game. It would be a cakewalk to make the perfect team with this Tier.
Ship | Type |
Ayanami | Destroyer |
Azuma | Large Cruiser |
Baltimore | Heavy Cruiser |
Bremerton | Heavy Cruiser |
Centaur | Light Aircraft Carrier |
Chapayev | Light Cruiser |
Drake | Heavy Cruiser |
Enterprise | Aircraft Carrier |
Formidable | Aircraft Carrier |
Friedrich der Grosse | Battleship |
Gascogne | Battleship |
Georgia | Battleship |
Helena | Light Cruiser |
Howe | Battleship |
I-13 | Submarine Carrier |
Monarch | Battleship |
Nagato | Battleship |
Odin | Battleship |
Richelieu | Battleship |
Roon | Heavy Cruiser |
Ryuuhou | Aircraft Carrier |
San Diego Retrofit | Light Cruiser |
Seattle | Light Cruiser |
U-101 | Submarine |
Warspite Retrofit | Battleship |
A-Tier
Not the best but certainly nothing to laugh at. It’s a respectable tier that can cause a lot of damage.
Ship | Type | |
Akashi | Repair Ship | |
Alabama | Battleship | |
Amagi | Battle Cruiser | |
An Shan | Destroyer | |
Bismarck | Battleship | |
Bunker Hill | Aircraft Carrier | |
Cheshire | Heavy Cruiser | |
Duke of York | Battleship | |
Eldridge | Destroyer | |
Essex | Aircraft Carrier | |
Graf Zeppelin | Aircraft Carrier | |
I-168 | Submarine | |
Illustrious | Aircraft Carrier | |
Intrepid | Aircraft Carrier | |
Jean Bart | Battleship | |
Jintsuu Retrofit | Light Cruiser | |
King George V | Battleship | |
Kitakaze | Destroyer | |
Laffey Retrofit | Destroyer | |
Minneapolis | Heavy Cruiser | |
Montpelier | Light Cruiser | |
Neptune | Light Cruiser | |
Ning Hai Retrofit | Light Cruiser | |
Noshiro | Light Cruiser | |
Perseus | Aircraft Carrier | |
|
Light Cruiser | |
Portland Retrofit | Heavy Cruiser | |
Saint Louis | Heavy Cruiser | |
Saratoga Retrofit | Aircraft Carrier | |
Swiftsure | Light Cruiser | |
Tashkent | Destroyer | |
Tosa | Battleship | |
U-47 | Submarine | |
Unicorn | Light Aircraft Carrier | |
Vestal | Repair Ship | |
Yat-Sen Retrofit | Light Cruiser | |
Yukikaze | Destroyer | |
Z23 Retrofit | Destroyer | |
Zara | Heavy Cruiser |
B-Tier
For players who know what they are doing, this Tier can still wreck a lot of damage. A pretty average class with good ships.
Ship | Type |
Albacore | Submarine |
Ark Royal | Aircraft Carrier |
Aurora | Light Cruiser |
Birmingham | Light Cruiser |
Casablanca | Aircraft Carrier |
Cavalla | Submarine |
Champagne | Battleship |
Cleveland | Light Cruiser |
Columbia | Light Cruiser |
Dido | Light Cruiser |
Hanazuki | Destroyer |
Hermione | Light Cruiser |
Hood | Battle Cruiser |
Hyuuga Retrofit | Aviation Battleship |
Ibuki | Heavy Cruiser |
Javelin | Destroyer |
Jeanne D’Arc | Light Cruiser |
Kaga | Aircraft Carrier |
Kawakaze | Destroyer |
Little Bel | Light Cruiser |
Littorio | Battleship |
London | Heavy Cruiser |
Mogami Retrofit | Heavy Cruiser |
Newcastle Retrofit | Light Cruiser |
Nicholas Retrofit | Destroyer |
North Carolina | Battleship |
Queen Elizabeth | Battleship |
Shouhou | Light Aircraft Carrier |
Tirpitz | Battleship |
U-81 | Submarine |
Valiant | Battleship |
Z1 Retrofit | Destroyer |
C-Tier
These are ships just a hedge above low. While you might win some with them, you are sure to lose some. These should be upgraded for a higher-tier ship as soon as possible.
Ship | Type |
Algerie | Heavy Cruiser |
Arizona | Battleship |
Belfast | Light Cruiser |
Curacoa Retrofit | Light Cruiser |
Curlew Retrofit | Light Cruiser |
Eskimo | Destroyer |
Gangut | Battleship |
Hiryuu Retrofit | Aircraft Carrier |
Izumo | Battleship |
Kagerou Retrofit | Destroyer |
Kizuna Al | Destroyer |
Little Renown | Battleship |
Prinz Eugen | Heavy Cruiser |
Sheffield | Light Cruiser |
Shoukaku | Aircraft Carrier |
Sirius | Light Cruiser |
Souryuu Retrofit | Aircraft Carrier |
Suruga | Battleship |
Victorious | Aircraft Carrier |
Wichita | Heavy Cruiser |
Zuikaku | Aircraft Carrier |
D-Tier
We are almost scraping the barrel now. These ships are poor additions to your fleet and should be replaced immediately. They are certainly not capable of holding their own in difficult battles.
Ship | Type |
Akagi | Aircraft Carrier |
Bataan | Aircraft Carrier |
Biloxi | Light Cruiser |
Carabiniere | Destroyer |
Eagle | Aircraft Carrier |
Fumiruiru | Aircraft Carrier |
Kinu | Light Cruiser |
Mikasa | Battleship |
Reno | Light Cruiser |
Sendai Retrofit | Light Cruiser |
Shangri-La | Aircraft Carrier |
Taihou | Aircraft Carrier |
U-73 | Submarine |
F-Tier
Avoid these ships like a plague. This is the bottom of the barrel and these offer little to no value for your fleet.
Ship | Type |
Anniversary Kizuna Al | Aircraft Carrier |
Chaser | Light Aircraft Carrier |
Hibiki | Destroyer |
Icarus | Destroyer |
Isuzu | Light Cruiser |
Naganami | Destroyer |
Tanikaze | Destroyer |
Tartu | Destroyer |
U-556 | Submarine |
Zeppy | Aircraft Carrier |
There we have it. The ultimate Azur Lane Tier List ranking the best and worst ships from the game. If you’d like to explore more gacha games, do look into the Top 7 Best Gacha Games To Play On IOS & Android. You can also lookup more tier lists to up your gameplay.