The real-time strategy title, Lords Mobile features plenty of deadly, one-of-a-kind monsters that must be dealt with using the correct strategy. While a few of them are simple to deal with, they can still be a major headache for those who are new to the game or have picked up an incorrect hero roster. In either case, the Lords Mobile guide for varying monsters has got you covered. This guide will go through the fundamentals of one of the most difficult monsters in Lords Mobile, Frostwing, as well as his lineup, hatching abilities, and everything else in between.
Table of Contents
Lords Mobile – Frostwing Lineup & More
Frostwing is yet another threat in Lords Mobile that you will have to interact with. This monster is one of the easier ones to handle, but its horrible stats can make it difficult for those who are new to the game and have no idea what they’re doing. Loosen up and simply follow the guide if you are one of the unfortunate players who is inexperienced or has made futile attempts. You’ll learn how to master the Frostwing by the end.
Frostwing, like the majority of the monsters in Lords Mobile, spawns for two days straight in a single monster cycle. You will find him on the Kingdom map for at least 2 hours and 55 minutes, or before you kill him. However, after this beast is taken care of, another of its kind shows up nearby. Luckily, it is a Familiar which offers you a variety of skills & effects.
Basics
DMG Type | Physical |
Strong Against | PDEF & MDEF |
Weak Against | Agility Heroes |
Familiar Pact | 5 |
Familiar Rarity | 5 |
How To Kill Frostwing Using Best Lineup In Lords Mobile?
No matter what level Frostwing you’re up against, you’ll have to take a completely different path to defeat it. This is due to the fact that he is powerful against both Physical Defense and Magical Defense and seems to have no other vulnerabilities. This is why it is both easy and difficult.
But don’t worry, I have a smart idea based on the fact that he only follows one simple attack style. He only attacks the heroes with the highest Max HP, but his Area of Effect (AOE) ability does indirect damage to the heroes around him. This necessitates positioning the weak heroes in the sideline to protect them from potential injury.
Speedy heroes with evasive powers are perfect for overpowering the Frostwing and preventing further damage within the limited timeframe available to kill.
Lords Mobile Frostwing Free Hero Lineup
Here are the strongest and most effective free heroes for attacking the Frostwing in Lords Mobile.
Level | Free Heroes |
1 | Black Crow, Demon Slayer, Scarlet Bolt, Tracker, Trickster |
2 | Black Crow, Demon Slayer, Scarlet Bolt, Tracker, Trickster |
3 | Black Crow, Demon Slayer, Scarlet Bolt, Tracker, Trickster |
4 | Black Crow, Demon Slayer, Scarlet Bolt, Tracker, Trickster |
5 | Black Crow, Demon Slayer, Scarlet Bolt, Death Archer, Trickster |
Lords Mobile Frostwing Paid Hero Lineup
Here are the strongest and most effective set of paid heroes for attacking the Frostwing in Lords Mobile.
Level | Paid Heroes |
1 | Black Crow, Demon Slayer, Femme Fatale, Scarlet Bolt, Death Archer |
2 | Black Crow, Demon Slayer, Femme Fatale, Scarlet Bolt, Death Archer |
3 | Black Crow, Demon Slayer, Femme Fatale, Scarlet Bolt, Death Archer |
4 | Black Crow, Demon Slayer, Femme Fatale, Scarlet Bolt, Death Archer |
5 | Black Crow, Demon Slayer, Femme Fatale, Scarlet Bolt, Death Archer |
Monster Drop Rewards
Level | Material/Chest Grade | Speed Up | Shield | Gems | Gold |
1 | Common | General 60m | 8h | 200 | 15K |
2 | Uncommon | General 3h | 8h | 400 | 50K |
3 | Rare | General 8h | 24h | 600 | 50K |
4 | Epic | General 15h | 24h | 800 | 200K |
5 | Legendary | General 24h | 3d | 1000 | 600K |
Monster Material Rewards
Aside from the above drops, Frostwing also drops the additional monster resources listed below, which benefits in the creation of the Frostwing Set.
- Frostwing Heart
- Frostwing Horn
- Frostwing Scale
- Frostwing Claw
Chest Rewards
I hope you get lucky with the chest rewards, which include trophies, awards, and medals for your hero. Remember that the drops you get are influenced by your Chest Grade.
Chest Grades | Drops |
Common | Trophies |
Uncommon | Trophies/Shards |
Rare | Shards |
Epic | Shards/Medals |
Legendary | Shards/Medals |
Familiar Hatching Skill
Familiar Hatching skill is an Ice Shield with Permanent Damage type & Infantry DEF +XX%
Level | Bonus | Required Familiar Level |
1 | 0.04 | Level 1 |
2 | – | Level 1 |
3 | – | Level 1 |
4 | – | Level 10 |
5 | – | Level 15 |
6 | – | Level 25 |
7 | – | Level 35 |
8 | – | Level 45 |
9 | – | Level 55 |
10 | 0.2 | Level 60 |
Familiar Adult Skill
Familiar Adult skill is a Glacier Blast with Permanent Effect & Army ATK +XX%
Level | Bonus | Required Familiar Level |
1 | 0.01 | Level 20 & Adult |
2 | – | Level 20 |
3 | – | Level 20 |
4 | – | Level 25 |
5 | – | Level 30 |
6 | – | Level 40 |
7 | – | Level 45 |
8 | – | Level 50 |
9 | – | Level 55 |
10 | 0.05 | Level 60 |
Familiar Elder Skill
Familiar Elder is an Attack Skill that needs Skillstones. This skill increases the travel time of an enemy by reducing travel speed (XX% that lasts XX minutes). It does not, however, impact troops on the run.
Level | Debuff | Duration | Cool Down Time | Required Familiar Level |
1 | 0.5 | 30 mins | 2d | Level 50 & Elder |
2 | – | – | – | Level 50 |
3 | – | – | – | Level 50 |
4 | – | – | – | Level 51 |
5 | – | – | – | Level 53 |
6 | – | – | – | Level 55 |
7 | – | – | – | Level 57 |
8 | – | – | – | Level 58 |
9 | – | – | – | Level 59 |
10 | 3 | 60 mins | 8h | Level 60 |
Familiar Army Talent
Familiar Army Talent is a Killing Frost that does XX percent damage/4 secs for up to XX minutes to the biggest enemy Troops. Damage is dealt with depending on the original Cavalry ATK. When 8% of the troops die, this effect is activated.
Level | Damage each Time | Max no. of Times | Required Familiar Level | Required Orbs |
1 | 0.375 | 2 times | 50 & Elder | 160 |
2 | – | – | 50 | 72 |
3 | – | – | 50 | 86 |
4 | – | – | 51 | 100 |
5 | – | – | 53 | 114 |
6 | – | – | 55 | 129 |
7 | – | – | 57 | 144 |
8 | – | – | 58 | 188 |
9 | – | – | 59 | 246 |
10 | 1.5 | 5 times | 60 | 361 |
However, you will be able to use these skills only after beating Frostwing in Lords Mobile using the recommended lineup from earlier in the guide.
Gears
Here’s the list of gears you can get your hands on and mostly increases your Infantry ATK.
1. Frostwings Breath – An Accessory – Player Level 55
Benefit | Common | Uncommon | Rare | Epic | Legendary | Mythic |
Infantry ATK + | 0.0125 | 0.0225 | 0.035 | 0.05 | 0.08 | 0.112 |
Cavalry ATK + | 0.0125 | 0.0225 | 0.035 | 0.05 | 0.08 | 0.112 |
Gold Production + | 0.08 | 0.155 | 0.235 | 0.32 | 0.5 | 0.7 |
2. Frostwings Armour – Player Level 50
Benefit | Common | Uncommon | Rare | Epic | Legendary | Mythic |
Infantry ATK + | 0.012 | 0.024 | 0.0365 | 0.05 | 0.08 | 0.112 |
Range ATK + | 0.012 | 0.024 | 0.0365 | 0.05 | 0.08 | 0.112 |
Siege ATK + | 0.02 | 0.0385 | 0.0585 | 0.08 | 0.125 | 0.175 |
3. Frostwings Helm – A Helmet – Player Level 50
Benefit | Common | Uncommon | Rare | Epic | Legendary | Mythic |
Range ATK + | 0.0145 | 0.0285 | 0.0425 | 0.058 | 0.09 | 0.126 |
Siege Engine ATK + | 0.012 | 0.0235 | 0.035 | 0.048 | 0.075 | 0.105 |
Army Max HP + | 0.0185 | 0.0345 | 0.0525 | 0.0715 | 0.115 | 0.161 |
4. Frostwings Boost – Legs – Player Level 40
Benefit | Common | Uncommon | Rare | Epic | Legendary | Mythic |
Cavalry ATK + | 0.0095 | 0.0185 | 0.0275 | 0.0375 | 0.06 | 0.084 |
Siege Engine ATK + | 0.008 | 0.0155 | 0.0235 | 0.0325 | 0.05 | 0.07 |
Wall DEF + | 0.0235 | 0.045 | 0.0675 | 0.09 | 0.145 | 0.203 |
5. Frostwings Greatsword – Main Hand – Player Level 60
Benefit | Common | Uncommon | Rare | Epic | Legendary | Mythic |
Infantry ATK + | 0.03 | 0.06 | 0.092 | 0.125 | 0.2 | 0.28 |
Cavalry ATK + | 0.03 | 0.06 | 0.092 | 0.125 | 0.2 | 0.28 |
Range ATK + | 0.02 | 0.0385 | 0.0585 | 0.08 | 0.125 | 0.175 |
6. Frostwings Shield – Off Hand – Player Level 40
Benefit | Common | Uncommon | Rare | Epic | Legendary | Mythic |
Army DEF + | 0.02 | 0.0385 | 0.0585 | 0.08 | 0.125 | 0.175 |
Army Max HP + | 0.0135 | 0.0265 | 0.04 | 0.054 | 0.085 | 0.119 |
Wall DEF + | 0.0145 | 0.0285 | 0.0425 | 0.058 | 0.09 | 0.126 |
Below are the few points to be noted with respect to Frostwing gears.
- Frostwing armour is a good-enough armour for which Mythic needs two Horns, a heart, and two Ember Blazes to create.
- Frostwing Helm needs a Heart, a Claw, and a Scale to get crafted.
- Frostwing Boots is useless still if you want it you will need Horn and two Scales.
- Frostwing Greatsword is the only gear worth your attention for which you will need four Hearts and two Claws.
- Frostwing Shield just needs a Scale and two Horns but it’s another useless gear.
- Frostwing Breath is the second-best gear which later can be replaced with items that offer combat boots. To craft this gear you need two Hearts, two Claws, and an Ember Blaze. Again, it is not recommended to craft it you are experienced since there are other gears worth your time.
Final Verdict
There’s no stopping you from beating this beast if you follow this guide, and let me tell you, it does offer awesome loot, drops, rewards, abilities, and gears, as you’ve already seen. If you use the suggested Frostwing lineup in Lords Mobile, it is well worth your time and resources.
In Lords Mobile, you have now studied the Frostwing lineup and basics. Click here for more Lords Mobile monsters guides.