Castle Clash features epic fighting gameplay with a fast-paced strategy to put dungeons, attacks, guilds, and more to the test. This necessarily requires careful attention while selecting a hero to form the best squad and lead the army of fictitious life forms. This guide is therefore intended to recommend the Castle Clash best heroes with a revised tier list, as well as assist you with the best builds. Let’s get started.
Also Read | Castle Clash Codes
Table of Contents
Castle Clash Best Heroes – 2022
The game offers a myriad of characters to choose from and picking the right one worthy enough, in the long run, can be a difficult challenge. You’d like your hero to excel in any significant game mode, lead an entire army, conduct successful raids, and so on. Besides, updating the heroes in this strategy game is pretty costly. It is when this article will help you loads. Keep reading until the end for the Castle Clash best heroes, 2021 tier list, and builds.
Also Read | Idle Heroes Tier List 2021
Before showing you the ultimate Castle Clash best heroes tier list there are few things that you must know and understand. What are these things? Well, the tier structure knowledge and the game modes.
Tier List Structure
There are five tiers on the list: S, A, B, C, and D. Tier S is the strongest and should be aimed for, while Tier D comprises the weakest heroes and should be avoided. Each game mode has a tier ranking that shows how well a maxed hero performs.
Game Modes
The importance of Castle Clash best heroes based on game modes is important to help you score good rewards that will reflect well on your stats. Here’s how a certain game mode affects a hero’s overall tier.
Game Modes | Impact |
1. Guild War 2. Dungeons 3. HBM 4. Ember Army 5. Hero Trials |
100% |
6. Team Dungeons 7. Lost Battlefield 8. Narcia |
75% |
9. Fortress Feud 10. Archdemon 11. Lostland 12. Lost Realm 13. Labyrinth 14. Blitz |
50% |
15. Arena | 25% |
Castle Clash Best Heroes Tier List 2022
Hero Tiers | Game Mode | ||||||||||
Hero | Total | Guild War |
Dungeons | HBM, Amber Army, Hero Trials |
Lost Battlefield, Narcia |
Team Dungeons |
Fortress Feud |
Blitz | Archdemon | Lostland Lost, Realm Labyrinth |
Arena |
Dynamica | S+ | S/S | S | S | S | A+ | S | S | A | S | S |
Lazulix | S+ | S/A | S | A | S | S | S | S | B | S | A |
Cold Heir | S+ | A/S | S | S | S | A | S | A | B | S | S |
Boreal Fox | S+ | S/S | S | S | S | B | S | S | B | S | A |
Zephyrica | S | A/S | A | S | S | S | S | A | A | A | A |
Walla Walla | S | A/A | A | S | S | A | S | A | A | S | A |
Axe Punisher | S | S/S | S | S | A | B+ | A | S | B | A | A |
Rune Master | A+ | A/S | B | S | S | B+ | S | A | B | S | S |
Lavanica | A+ | A/A | A | A | A | S | S | A | A | A | A |
Rambard | A+ | S/A | A | A | S | B+ | S | A | C | S | S |
Lady Weldcore | A+ | A/A | A | A | S | B+ | S | A | B | S | A |
Cosmo | A+ | A/S | A | A | S | C+ | S | A | B | A | A |
Barbarian Rider | A+ | A/A | A | B | S | B+ | S | A | B | S | A |
Water Priestess | A+ | A/A | A | B | S | B | S | A | B | S | S |
Phobos | A+ | A/A | B | A | S | B+ | S | A | B | A | A |
Royal Mummy | A+ | A/B | B | A | S | B | S | B | B | S | S |
Demon Stalker | A+ | A/A | A | A | A | B | A | A | B | A | A |
Michael | A | A/B | A | B | S | C | S | A | B | A | A |
Miss Magic | A | B/B | A | A | A | A | A | B | B | A | B |
Anubis | A | S/A | A | A | A | B | A | B | C | B | B |
Dove Keeper | A | B/B | B | A | A | B+ | A | B | S | A | B |
Pumpkin Duke | A | A/D | A | B | A | A | A | B | S | A | B |
Occultist | B+ | B/B | A | A | A | B | A | B | C | A | A |
Berserker | B+ | A/B | S | A | B | B+ | B | B | C | B | B |
Mad Inventor | B+ | B/B | A | A | A | B | A | B | B | B | B |
Boa Queen | B+ | B/B | B | B | A | A | A | B | S | B | B |
Massacre | B | B/B | B | B | S | B | S | B | B | A | B |
Athene | B | A/A | A | A | B | A | B | C | B | B | C |
Commodora | B | A/B | S | B | B | B | B | S | C | B | B |
Valiant Saintess | B | B/B | B | A | A | B | A | B | B | A | B |
Bloody Mary | B | B/B | B | A | A | B | A | B | B | A | B |
Ripper | B | B/A | B | A | A | B | A | B | C | A | B |
Grief Harpist | B | B/B | B | A | A | B | A | A | B | B | B |
Dark Mage | B | B/B | B | A | A | B | A | B | C | A | B |
Young Spark | C+ | A/B | B | B | S | C | S | B | C | B | A |
Genteel Droid | C+ | B/B | B | B | S | C | S | B | C | B | A |
Wordless Zealot | C+ | B/B | B | B | A | B | A | B | B | B | B |
Asura | C+ | B/B | B | B | A | C | A | B | C | B | B |
Cirrina | C | B/C | A | C | A | B | A | B | C | A | B |
Colossus | C | A/B | B | B | S | B | S | B | B | S | S |
Cold Conjuress | C | B/B | B | A | B | B | A | B | D | B | B |
Gunslinger | C | C/B | C | A | C | S | B | C | S | C | C |
Hot Shot | C | B/B | B | B | B | B | B | B | B | B | B |
Ice Lady | C | B/B | B | B | B | B | B | B | B | B | B |
Skeletica | C | B/B | B | B | A | B | B | B | B | B | B |
Rosaleen | C | B/B | B | B | A | C | A | B | C | B | B |
Crystal Wraith | C | B/B | B | B | B | B | B | C | S | C | C |
Bogeyman | D+ | B/B | B | B | B | C+ | B | B | C | B | B |
Ronin | D+ | A/C | A | C | S | D | S | D | D | C | A |
Dread Drake | D+ | A/D | B | B | C | D | D | B | D | C | D |
Treantaur | D+ | S/D | S | D | D | B | D | D | D | D | D |
Trixie | D+ | D/D | D | D | D | A | D | D | S | D | D |
Queen Wasp | D | * | * | * | * | * | * | * | * | * | * |
Landwalker | D | * | * | * | * | * | * | * | * | * | * |
Svalinn | D | * | * | * | * | * | * | * | * | * | * |
Sasquatch | D | * | * | * | * | * | * | * | * | * | * |
Alphamech | D | * | * | * | * | * | * | * | * | * | * |
Cinder Matron | D | * | * | * | * | * | * | * | * | * | * |
Jumbear | D | * | * | * | * | * | * | * | * | * | * |
Demogorgon | D | * | * | * | * | * | * | * | * | * | * |
Ma Hatma | D | * | * | * | * | * | * | * | * | * | * |
Ghoulem | D | B/C | B | B | B | C+ | B | B | C | B | C |
Rockno | D | B/B | B | B | B | D+ | B | B | C | B | C |
Storm Eater | D | B/C | C | B | B | C | B | B | B | B | B |
Creation-01 | D | C/A | C | B | B | D | B | C | D | A | C |
Lil’ Nick | D | B/D | B | C | B | D | B | B | D | B | B |
Minotaur | D | A/D | S | D | D | D | D | B | D | D | D |
Spirit Mage | D | C/D | A | D | D | D | D | C | D | D | D |
Beast Tamer | D | D/D | D | D | D | D | D | D | A | D | D |
Siren | D | D/D | D | D | D | D | D | D | A | D | D |
Castle Clash Best Heroes Build 2022
Hero | Talent & Insignia Combos | Enchantment | Pet | ||
Alphamech | Flame Guard & Wicked Armor | Flame Guard & Wicked Armor | Sacred Light & Wicked Armor | Holy Conviction | Pure Chimera (or other healing pet) |
Anubis | Empower & Wicked Armor | Sacred Light & Empower | Sacred Light & Wicked Armor | Holy Conviction | Punching Box |
Arctica | Sacred Light & Wicked Armor | Sacred Light & Revitalize | – | Holy Conviction | Pure Chimera (or other healing pet) |
Aries | Sacred Light & Wicked Armor | Sacred Light & Revitalize | – | Holy Conviction | Pure Chimera (or other healing pet) |
Asura | Tenacity & Soul Healer | Sacred Light & Vigorous Fury | – | Healing Ritual | Droggo |
Athene | Flame Guard & Empower | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Atlanticore | Revive & Revitalize | – | – | Cursed Battlefield | Bubblow |
Axe Punisher | Orderbound Bow & Sacred Light | – | – | Specter’s Instinct | Pure Chimera |
Barbarian Rider | Dragon’s Cover & Wicked Armor | Empower & Brute Force | – | Imbued Battle Axe | Droggo |
Beast Tamer | Sunder & Brawler’s Favor | – | – | Pyremage | |
Berserker | Vampiric Grail & Sacred Light | Vampiric Grail & Survival | Soul Healer & Unholy Pact | Healing Ritual | Brave Croc |
Bloody Mary | Flame Guard & Wicked Armor | Sacred Light & Wicked Armor | – | Holy Conviction | Cute Kitsune |
Boa Queen | – | – | – | Holy Conviction | Radiant Hawk |
Bogeyman | Unholy Pact & Revitalize | – | – | Hyper Strength | Punching Box |
Boreal Fox | Empower & Wicked Armor | Flame Guard & Sacred Light | – | Holy Conviction | Cold Drake |
Candy Kane | Blade Dance & Sacred Light | – | – | – | Yulephant |
Cinder Matron | Vigorous Fury & Brute Force | – | – | Punishing Smite | Pure Chimera (or other healing pet) |
Cirrina | Sacred Light & Wicked Armor | Sacred Light & Empower | Empower & Wicked Armor | Pure Chimera (or other healing pet) | |
Cold Conjuress | Sacred Light & Empower | Sacred Light & Wicked Armor | Orderbound Bow & Wicked Armor | Holy Conviction | Sullen Serpent |
Cold Heir | Dragon’s Cover & Negating Prism | – | – | Healing Ritual | – |
Colossus | Healing Riposte & Dragon’s Cover | – | – | Healing Ritual | Radiant Hawk |
Commodora | Sacred Light & Revive | Sacred Light & True Piety | Sacred Light & Survival | Holy Conviction | Droggo |
Cosmo | Empower & Wicked Armor | Sacred Light & Empower | – | Holy Conviction | Droggo |
Creation-01 | Empower & Wicked Armor | Sacred Light & Wicked Armor | – | Specter’s Instinct | Droggo |
Crystal Wraith | Sunder & Brawler’s Favor | – | – | Pyremage | Bellicose Bull |
Cupid | Sacred Light & Silent Cover | Sprint & Revitalize | – | Holy Conviction | Bubblow |
Dark Mage | Wicked Armor & Brute Force | – | – | Punishing Smite | Battle Monkey |
Death Knight | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Demogorgon | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Demon Stalker | Dragon’s Cover & Vampiric Grail | – | – | Holy Conviction | Cute Kitsune |
Destroyer | Sacred Light & Survival | – | – | Holy Conviction | Droggo |
Dove Keeper | Flame Guard & Vigorous Fury | Flame Guard & Brute Force | Flame Guard & Unholy Pact | Malaise | Fennec |
Dracax | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Dread Drake | Sacred Light & Wicked Armor | – | – | Holy Conviction | Cute Kitsune |
Dynamica | Dragon’s Cover & Blade Dance | – | – | Holy Conviction | Brave Croc |
Espirita | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Genteel Droid | Orderbound BowDragon’s Cover | Orderbound Bow & Sacred Light | – | Holy Conviction | Radiant Hawk |
Ghoulem | Sacred Light & Silent Cover | Sacred Light & Soul Healer | Sacred Light & Revitalize | Holy Conviction | Pure Chimera (or other healing pet) |
Grief Harpist | Sacred Light & Empower | – | – | Holy Conviction | Sullen Serpent |
Grimfield | Sacred Light & Wicked Armor | Scatter & Deadly Strike | – | Holy Conviction | Pure Chimera (or other healing pet) |
Gunslinger | Sunder & Brawler’s Favor | Sunder & Wicked Armor | Sacred Light & Wicked Armor | Pyremage | Punching Box |
Harpy Queen | Sacred Light & Empower | – | – | Holy Conviction | Cute Kitsune |
Heartbreaker | Sunder & Brawler’s Favor | – | – | Pyremage | Chickaboom |
Hot Shot | Flame Guard & Sacred Light | Flame Guard & Wicked Armor | Sacred Light & Wicked Armor | Holy Conviction | – |
Ice Lady | Sacred Light & Wicked Armor | Sacred Light & Flame Guard | – | Holy Conviction | – |
Jumbear | Flame Guard & Sacred Light | Flame Guard & Wicked Armor | Wicked Armor & Sacred Light | Holy Conviction | Cute Kitsune |
Lady Leo | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Lady Weldcore | Empower | – | – | Holy Conviction | Sullen Serpent |
Lavanica | Flame Guard & Sacred Light | Flame Guard & Soul Healer | Flame Guard & Wicked Armor | Specter’s Instinct | Ruduff |
Lazulix | Flame Guard & Sacred Light | Flame Guard & Revive | – | Holy Conviction | Bubblow |
Lil’ Nick | Vigorous Fury & Brute Force | – | – | Hyperstrength | Droggo |
Mad Inventor | Wicked Armor & True Piety | – | – | Hyperstrength | |
Ma Hatma | Wicked Armor & Sunder | Wicked Armor & Life Drain | – | Pyremage | Chickaboom |
Massacre | Voidwalker Staff & Wicked Armor | – | – | Hyperstrength | Bellicose Bull |
Mechtessa | SunderBrawler’s Favor | – | – | Burning Plate | Chickaboom |
Medusa | SunderBrawler’s Favor | – | – | Pyremage | Chickaboom |
Michael | Sacred Light & Empower | – | – | Holy Conviction | Bubblow |
Minotaur Chieftain | Wicked Armor & Revive | Wicked Armor & Iron Will | Wicked Armor & Unholy Pact | Droggo | |
Miss Magic | Sacred Light & Wicked Armor | Flame Guard & Sacred Light | Flame Guard & Wicked Armor | Healing Ritual | Cute Kitsune |
Moltanica | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Occultist | Flame Guard & Sacred Light | Flame Guard & Soul Healer | – | Holy Conviction | Cute Kitsune |
Orksbane | Sacred Light & Wicked Armor | Sacred Light & Regenerate | – | Holy Conviction | – |
Phantom King | Scatter & Sunder | – | – | Holy Conviction | Chickaboom |
Phobos | Empower & Wicked Armor | Sacred Light & Wicked Armor | – | Holy Conviction | Droggo |
Pixie | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Plant Warrior | Sacred Light & Soul Healer | Sacred Light & Empower | Sacred Light & Flame Guard | Holy Conviction | Pure Chimera (or other healing pet) |
Professor Ribbit | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Pumpkin Duke | Regenerate & Sunder | Empower & Sunder | – | Hyperstrength | Cute Kitsune |
Queen Wasp | Flame Guard & Sacred Light | Flame Guard & Wicked Armor | Sacred Light & Wicked Armor | Holy Conviction | Pure Chimera (or other healing pet) |
Rambard | Empower & True Piety | True Piety & Sacred Light | – | Holy Conviction | Cold Drake |
Revenant | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Ripper | Empower & Wicked Armor | Empower & Sacred Light | – | Holy Conviction | Cold Drake |
Rockno | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Ronin | Revive & Survival | Sacred Light & True Piety | – | Holy Conviction | Hareforce One |
Rosaleen | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Rowdy Rascals | Sacred Light & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Royal Mummy | Voidwalker Staff & Dragon’s Cover | – | – | Holy Conviction | Fennec |
Rune Master | Flame Guard & Sacred Light | Flame Guard & Wicked Armor | Sacred Light & Wicked Armor | Holy Conviction | Cold Drake |
Santa Boom | Sacred Light & Wicked Armor | – | – | Holy Conviction | Droggo |
Sasquatch | Blade Dance & Wicked Armor | Flame Guard & Sacred Light | Sacred Light & Wicked Armor | Holy Conviction | Pure Chimera (or other healing pet) |
Siren | Sunder & Brawler’s Favor | – | – | Pyremage | Chickaboom |
Skeletica | Empower & Wicked Armor | – | – | Holy Conviction | Pure Chimera (or other healing pet) |
Skull Knight | Sunder & Brawler’s Favor | Sunder & Wicked Armor | – | Burning Plate | Punching Box |
Snowzilla | Sacred Light & Wicked Armor | – | – | Holy Conviction | Chickaboom |
Spirit Mage | Regenerate & Wicked Armor | Regenerate & Blade Dance | Regenerate & Nimble | Hyperstrength | Pure Chimera |
Storm Eater | Wicked Armor & Sunder | Wicked Armor & Revitalize | – | – | Chickaboom |
Svalinn | Vigorous Fury & Brute Force | – | – | Holy Conviction | – |
Treantaur | Revive & Sacred Light | Revive & Revitalize | – | Holy Conviction | Fennec |
Trixie Treat | Sunder & Brawler’s Favor | – | – | Pyremage | Brave Croc |
Valentina | Flame Guard & Sacred Light | Flame Guard & Sould Healer | Flame Guard & Silent Cover | Holy Conviction | Pure Chimera (or other healing pet) |
Valiant Saintess | Flame Guard & Wicked Armor | Flame Guard & Sacred Light | Wicked Armor & Sacred Light | Holy Conviction | Cute Kitsune |
Vlad Dracula | Sacred Light & Wicked Armor | – | – | Holy Conviction | Ruduff |
Walla Walla | Flame Guard & Empower | Flame Guard & Wicked Armor | Flame Guard & Sacred Light | Holy Conviction | Cold Drake |
Warlock | Empower & Wicked Armor | Sacred Light & Empower | – | Holy Conviction | Ruduff |
Water Priestess | Sacred Light & Empower | – | – | Specter’s Instinct | Battle Monkey |
Wordless Zealot | Sacred Light & Wicked Armor | Sacred Light & Brute Force | Flame Guard & Sacred Light | Holy Conviction | Brave Croc |
Young Spark | Dragon’s Cover & Vampiric Grail | – | – | Energy Surge | Cold Drake |
Zephyrica | Flame Guard & Unholy Pact | Flame Guard & Vigorous Fury | Flame Guard & Brute Force | Specter’s Instinct | Brave Croc |
That’s the ultimate Castle Clash best heroes tier list and best builds that will help you plan the effective strategy to win the game. You may also like TapTap Heroes Tier List.