Power Supply Units are similar to the terms and conditions of a certain service that are often ignored. However, if you’re looking for the latest LTT PSU tier list, you must be familiar with the product and its importance in gaming. Without further ado, let’s decide on the best and most dependable power supply unit to amp up your gaming gear.
Table of Contents
Linus Tech Tips Power Supply Unit
Power Supply Unit when connected to the PC, converts Alternating Current (AC) to Direct Current (DC) and boosts the performance of your PC while managing overheating of the device.
PSU therefore is the most important and core component of your PC, and the longevity of other computer parts is largely dependent on which PSU you purchase, as the bad choice will land you in deep trouble.
Also Read | Best Discord Server Bots For Gamers
Even though PCs normally come with an in-built PSU, die-hard gamers, like you, prefer to get an extra one, but be mindful that once equipped, you must be extra careful and productive.
LTT PSU Hierarchy
Any PC designer must choose the most credible components to go with the layout. To save you time and effort, and to make your task more manageable, I have classified LTT PSU into tiers based on rating, power, model, and other factors.
LTT PSU Tier List S – Platinum
Platinum PSUs are best suitable if you have top brand models and gaming components for its 80+ rating, reliability, features, wattage range, price, & Japanese-made components. If you are a player with huge budget and can’t compromise on quality then go for Tier S PSUs.
Name | Model/Series | Manufacturer | Rating | Power |
Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
Antec High Current | HCG-850M | Antec | Bronze | 850W |
Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
LTT PSU Tier List A – Diamond
Tier A units have excellent power solutions and high reliability at a lower cost. Again, they are ideally fitted for demanding styles and powerhouse products.
Name | Model/Series | Manufacturer | Rating | Power |
Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
LTT PSU Tier List B – Golden
This tier contains all of the seasoned and elite power supply units. It’s fair to say that these power supplies are still expensive, but they’re extremely effective and useful for 4k+ gaming.
Name | Model/Series | Manufacturer | Rating | Power |
MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
Antec Edge | EDG750 | Antec | Gold | 750W |
Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
XFX XTS | CX750M | XFX | Platinum | 1200W |
Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
FSP Hydro G | HG850 | FSP | Gold | 850W |
EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
LTT PSU Tier List C – Silver
Are you a budget gamer with low budget but high desires? Then PSUs in tier C are just for you! Despite ranking fourth on the tier list, this tier provides a high-quality service at a reasonable price, is adequately powered, and protects the components.
Name | Model/Series | Manufacturer | Rating | Power |
Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
Vivo 24K | 24k 650W | Vivo | Gold | 650W |
Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
LTT PSU Tier List D – Bronze
This is the best tier for budget-conscious players looking for a mid-range gaming setup. Don’t be concerned about the efficiency of these components as they are all of excellent quality and have a good reputation in the industry.
Name | Model/Series | Manufacturer | Rating | Power |
SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
LTT PSU Tier List E – Bronze Medium
Power Supply Unites listed under Bronze medium gives average performance but if you are looking for the cheapest option then Tier E works just fine.
Name | Model/Series | Manufacturer | Rating | Power |
Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W |
Enermax NaXn | ENP450AST | Enermax | White | 450W |
Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W |
Corsair Gaming Series | GS800 | Corsair | Bronze | 800W |
Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W |
Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W |
XFX XT | P1600BXTFR | XFX | Bronze | 600W |
Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W |
Antec Basiq BQ | BP500U | Antec | White | 500W |
OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W |
EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W |
LTT PSU Tier List F – Bronze Low
If you are using a standard low-end PC, you should go for Tier F since these PSUs are only for power. Tier F PSUs are a big no if you use power-hungry components, as they rarely hit 80+ rating.
Name | Model/Series | Manufacturer | Rating | Power |
Cooler Master B2 Series | RS-700-ACAB-B1 | Cooler Master | White | 700W |
Fractal Design Integra R2 | ATX12V | Fractal | Bronze | 750W |
Rosewill Glacier | ATX12V 2.3 | Rosewill Inc. | Bronze | 1200W |
Thermaltake TR2 Series | TR2-600W | Thermaltake | White, Gold & Bronze | 850W |
Antec Basiq BQ | BP500U | Antec | White | 500W |
Antec VP Series | ATX12V 2.4 | Antec | White | 630W |
NZXT HALE 82 v2 | NP-1BM-0550A | NZXT | Bronze | 700W |
EVGA B1 | 100-B1-0500-K2 | EVGA | Bronze | 700W |
LEPA MX-F1 | N600-SB | LEPA | White | 650W |
OCZ Fatality | OCZ-FTY1000W | OCZ | Bronze | 1000W |
LTT PSU Tier List U – Carbon
To be frank, Tier U PSUs should no longer be made available because they pose a serious threat to your costly models. Simply put, don’t buy them and don’t even think about them.
Name | Model/Series | Manufacturer | Rating | Power |
FSP Hexa | HE-500 | FSP | White | 700W |
Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W |
EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Things To Consider While Buying PSUs
When purchasing a reliable and high-quality power supply unit, ensure that the following essential components are included.
- Filters
- Rectifiers
- Transformers
- Regulator Circuits
- Fan with silent feature (Optional)
You have done a great job if you choose a power supply that satisfies all of the requirements mentioned above!
Common PSU Ratings
PSUs typically come with a variety of grades and a unique certification. Common ones are listed below:
- 80 PLUS
- 80 PLUS BRONZE
- 80 PLUS SILVER
- 80 PLUS GOLD
- 80 PLUS TITANIUM
Safety Concerns
When purchasing a power supply unit, ensure that it has the following automated shutdown system to prevent system failures and attacks.
- Over Voltage Protection: Shuts down when the power hits 110% or more of the rated grading.
- Overpower protection: Shuts down when the power grading hits 130% or more.
- Over Current Protection: Shuts down when the PSU gets overloaded with the current.
- Short circuit protection: Shuts down when the CPUs & GPUs, run hotter & extract more power.
- Brown Out protection: Removes the possibility of electrical grids inconsistency & voltage instability.
- Over Temperature Protection: Shuts down when the temperature inside the case hits the limit.
Also Read | Bottleneck Calculator A Guide For PC Builders
That’s our LTT PSU tier list 2022 and an ultimate buying guide. Hope you found this article useful.