
Destiny Child has revamped the world of mobile gaming with its brilliant battle card concepts and attractive characters to throw into the action. In only a few years, this Japanese game has lured a considerable user base.
Even today, many players are tempted to try this game. 2D graphics, unique tales, strategic gameplay, and customization option adds to its glory. The game begins with you collecting characters to build your perfect team i.e. deck. Since Destiny Child features such a large roster, we’ve created a tier list for your convenience.
Table of Contents
Destiny Child Tier List – April 2023
Just with any other game, here also you are required to establish a solid team to effectively knock down the enemies in a war. Every child in the game can be customized in a number of ways. As a result, you are allowed to make the game as appealing as you’d like.
In Destiny Child, there are many milestones. When you achieve them, you are rewarded. You also make a room for yourself on the score radar, where players from all over the world are already added. Therefore, you must know which child is worthy enough to employ in the current meta and help you progress in the game.
Also Read | Dragon Quest Tact Tier List
I’ve designed an awesome Destiny Child tier list to help you with your task. The ranking takes into account a child’s success in a variety of categories, including PvE, PvP, Raids, and even Warbosses.
Also, this isn’t the typical tier list: S, A, B, and so on. It is a role-based category tier list that ranks characters on their ratings. This will simplify the selection process for you. Let’s get started.
Attackers
Characters | Element | Tier | PvE | PvP | Raids | WB |
Eve | Water | 10 | 10 | 10 | 10 | 10 |
Frey | Dark | 8.75 | 9 | 8 | 9 | 9 |
Elysion | Water | 8.5 | 8 | 8 | 9 | 9 |
Artemis | Dark | 8.25 | 8 | 8 | 8 | 9 |
Medb | Fire | 8 | 7 | 5 | 10 | 10 |
Krampus | Grass | 8 | 8 | 6 | 9 | 9 |
Mafdet | Light | 8 | 8 | 8 | 8 | 8 |
Hestia | Fire | 8 | 8 | 8 | 8 | 8 |
Morrigan | Dark | 8 | 7 | 7 | 9 | 9 |
Guardian Chang’e | Grass | 7.75 | 8 | 8 | 7 | 8 |
Charlotte | Light | 7.75 | 8 | 9 | 7 | 7 |
Neith | Fire | 7.75 | 7 | 7 | 8 | 9 |
Victorix | Light | 7.75 | 7 | 7 | 8 | 9 |
Yuna | Fire | 7.75 | 8 | 5 | 9 | 9 |
Thanatos | Water | 7.5 | 7 | 9 | 6 | 8 |
Siren | Grass | 7.5 | 8 | 8 | 6 | 8 |
Amor | Water | 7.5 | 7 | 6 | 8 | 9 |
Maiden Detective | Water | 7.5 | 7 | 7 | 8 | 8 |
Abaddon | Grass | 7.25 | 8 | 8 | 6 | 7 |
Danu | Water | 7.25 | 7 | 7 | 7 | 8 |
Inanna | Dark | 7.25 | 7 | 7 | 7 | 8 |
Tisiphone | Grass | 7.25 | 7 | 7 | 7 | 8 |
Titania | Light | 7.25 | 7 | 7 | 7 | 8 |
Elizabeth | Dark | 7 | 7 | 7 | 6 | 8 |
Morgan | Fire | 7 | 6 | 6 | 8 | 8 |
Korra | Grass | 7 | 7 | 7 | 7 | 7 |
Sonnet | Water | 7 | 7 | 6 | 7 | 8 |
Frey | Light | 6.75 | 6 | 6 | 8 | 7 |
Bastet | Light | 6.75 | 7 | 7 | 6 | 7 |
Calypso | Water | 6.75 | 7 | 5 | 6 | 9 |
Piesta | Dark | 6.75 | 7 | 7 | 6 | 7 |
Dark Buster Lisa | Water | 6.25 | 6 | 6 | 6 | 7 |
Maou Davi | Fire | 6.25 | 6 | 6 | 5 | 8 |
Serval | Grass | 6.25 | 6 | 6 | 6 | 7 |
Ambrosia | Grass | 6.25 | 6 | 6 | 6 | 7 |
Fenrir | Fire | 6.25 | 7 | 7 | 5 | 6 |
Calchas | Light | 6 | 6 | 6 | 6 | 6 |
Eos | Light | 6 | 6 | 6 | 6 | 6 |
Guillotine | Dark | 6 | 6 | 6 | 6 | 6 |
Hector | Fire | 5 | 5 | 5 | 5 | 5 |
Liberated Maat | Dark | 3.75 | 4 | 4 | 4 | 3 |
Buffers/Supporters
Characters | Element | Tier | PvE | PvP | Raids | WB |
Chang’e | Water | 10 | 10 | 10 | 10 | 10 |
Leda | Light | 9 | 9 | 9 | 9 | 9 |
Pantheon | Dark | 8.75 | 8 | 8 | 9 | 10 |
Naias | Water | 8 | 7 | 7 | 8 | 10 |
Erato | Light | 8 | 7 | 8 | 9 | 8 |
Melpomene | Dark | 8 | 8 | 8 | 7 | 9 |
Myrina | Water | 7.25 | 7 | 6 | 8 | 8 |
Aria | Light | 7 | 7 | 6 | 7 | 8 |
Princess Snow Miku | Water | 7 | 7 | 7 | 7 | 7 |
Verdelet | Fire | 7 | 7 | 7 | 6 | 8 |
Hatsune Miku | Water | 6.75 | 6 | 4 | 9 | 8 |
Epona | Grass | 6.5 | 7 | 7 | 7 | 5 |
Hermes | Fire | 6.5 | 6 | 6 | 7 | 7 |
Brownie | Grass | 6.25 | 7 | 7 | 5 | 6 |
Flora | Grass | 6 | 6 | 6 | 6 | 6 |
Fortuna | Fire | 5.75 | 6 | 4 | 6 | 7 |
Maya | Water | 5.5 | 6 | 4 | 6 | 6 |
Fennec | Fire | 5.25 | 5 | 5 | 6 | 5 |
Red Nose | Grass | 5 | 5 | 5 | 5 | 5 |
Rudolph | Fire | 5 | 5 | 5 | 5 | 5 |
Quirinus | Water | 4.5 | 6 | 3 | 5 | 4 |
Debuffers
Characters | Element | Tier | PvE | PvP | Raids | WB |
Jupiter | Fire | 8 | 7 | 9 | 8 | 8 |
Persephone | Dark | 8 | 8 | 6 | 9 | 9 |
Midas | Grass | 7.5 | 6 | 6 | 9 | 9 |
Freesia | Fire | 7.25 | 6 | 4 | 10 | 9 |
Lan Fei | Dark | 7 | 8 | 8 | 7 | 5 |
Neamhain | Dark | 6.75 | 6 | 6 | 7 | 8 |
Nirrti | Light | 6.5 | 6 | 6 | 7 | 7 |
Santa | Water | 6.25 | 6 | 6 | 6 | 7 |
Olga | Water | 6 | 8 | 10 | 3 | 3 |
Moa | Light | 5.5 | 7 | 9 | 3 | 3 |
Ishtar | Light | 5.5 | 6 | 5 | 5 | 6 |
Muse | Grass | 4.75 | 5 | 5 | 4 | 5 |
Arges | Water | 4.5 | 6 | 6 | 3 | 3 |
Yaga | Water | 4.25 | 5 | 6 | 3 | 3 |
Healers
Characters | Element | Tier | PvE | PvP | Raids | WB |
Maat | Light | 9.5 | 10 | 8 | 10 | 10 |
Syrinx | Grass | 9 | 9 | 10 | 10 | 7 |
Selene | Grass | 7.25 | 8 | 6 | 9 | 6 |
Merlin | Light | 6.5 | 7 | 6 | 7 | 6 |
Daphne | Fire | 6.5 | 7 | 6 | 7 | 6 |
Aurora | Fire | 6.25 | 6 | 6 | 6 | 7 |
Metis | Dark | 6 | 6 | 7 | 7 | 4 |
Snow Miku | Water | 6 | 7 | 6 | 8 | 3 |
Rusalka | Water | 4.25 | 5 | 5 | 4 | 3 |
Isis | Water | 4.25 | 5 | 4 | 4 | 4 |
Pomona | Light | 4.25 | 5 | 4 | 4 | 4 |
Zelos | Dark | 4.25 | 5 | 4 | 4 | 4 |
Tanks
Characters | Element | Tier | PvE | PvP | Raids | WB |
Dana | Light | 9.25 | 10 | 10 | 9 | 8 |
Mars | Water | 8.5 | 9 | 8 | 7 | 10 |
Daoine Sidhe | Fire | 7.75 | 7 | 4 | 10 | 10 |
Diablo | Light | 6.5 | 6 | 7 | 6 | 7 |
Raccoon | Water | 6.25 | 7 | 7 | 5 | 6 |
Hades | Fire | 5.5 | 6 | 7 | 4 | 5 |
Cybele | Dark | 5.5 | 6 | 4 | 6 | 6 |
El Dorado | Fire | 5.5 | 6 | 6 | 6 | 4 |
Hercules | Light | 5.5 | 5 | 5 | 5 | 7 |
Europa | Grass | 5 | 5 | 5 | 5 | 5 |
Frigga | Light | 5 | 5 | 5 | 5 | 5 |
Hera | Grass | 4 | 5 | 4 | 4 | 3 |
Lady | Fire | 4 | 4 | 4 | 4 | 4 |
Redcross | Dark | 3.25 | 4 | 3 | 3 | 3 |
Mammon | Grass | 3.25 | 4 | 3 | 3 | 3 |
Ai | Dark | 3.25 | 4 | 3 | 3 | 3 |
Old Skull | Dark | 3 | 3 | 3 | 3 | 3 |
Thoth | Water | 3 | 3 | 3 | 3 | 3 |
Hat-trick | Grass | 3 | 3 | 3 | 3 | 3 |
Aten | Dark | 3 | 3 | 3 | 3 | 3 |
Chimaera | Fire | 3 | 3 | 3 | 3 | 3 |
Fairy | Fire | 3 | 3 | 3 | 3 | 3 |
Halloween | Water | 3 | 3 | 3 | 3 | 3 |
I’m confident that our Destiny Child tier list will come in handy and help you reach the top of the global scoreboard. Happy battling!!!