Close Menu
    Facebook X (Twitter) Instagram
    • About Us
    • Disclaimer
    Facebook X (Twitter) Instagram Pinterest Vimeo
    Games Adda
    Subscribe
    Games Adda
    Home » Gaming » Ragnarok X Monster Database: Name, Type, Size, Element, HP and Exp
    Gaming

    Ragnarok X Monster Database: Name, Type, Size, Element, HP and Exp

    Chinmayee HBy Chinmayee HSeptember 21, 2021No Comments7 Mins Read
    Share Facebook Twitter Pinterest LinkedIn Tumblr Reddit Telegram Email
    Ragnarok X Monster Database
    Share
    Facebook Twitter LinkedIn Pinterest Email

    Ragnarok X Next Generation has a whole lot of monsters and it is very difficult to know all of them, their strengths, weakness, HP, and Exp at a time. Making your work easier, we have created a list of all monsters that you are going to encounter in Ragnarok X Next Generation (ROX).

    Without any further ado, go through the Ragnarok X Next Generation Monster database to know the name, type, size, HP, Exp, and everything about monsters in the game.

    Ragnarok X: Monster Database – 2021

    Ragnarok X Monster database

    Find each and every monster in Ragnarok X Next Generation and its detail in the table below. The below table has names of all Monsters available in the game and their type, size, element, HP and Base Exp, and Job Exp.

    Level Name of Monster Type size Element HP Base Exp Job Exp
    1 Poring Plant Medium Water 118 32 32
    2 Fabre Insect Small Earth 65 17 17
    3 Pupa Insect Small Earth 72 18 18
    4 Lunatic Brute Small Neutral 80 19 19
    5 Pecopeco Egg Formless Small Neutral 88 20 20
    6 Picky Brute Small Fire 96 21 21
    7 Drops Plant Medium Fire 211 33 55
    8 Condor Brute Medium Wind 230 46 46
    9 Picky (Shell) Brute Small Fire 126 24 24
    10 Willow Plant Medium Earth 273 50 50
    11 Grasshopper Insect Medium Earth 338 78 26
    12 Chonchon Insect Small Wind 204 41 14
    13 Thief Bug Egg Insect Small Shadow 242 28 28
    14 Mandrake Plant Medium Earth 567 44 73
    15 Thief Bug Insect Small Neutral 328 23 38
    16 Savage Bebe Brute Small Earth 375 31 31
    17 Familiar Brute Small Shadow 426 32 32
    18 Baby Desert Wolf Brute Small Fire 481 33 33
    19 Female Thief Bug Insect Medium Shadow 1077 68 68
    20 Poporing Plant Medium Poison 1201 70 70
    21 Plankton Plant Small Water 674 45 27
    22 Hornet Insect Small Wind 752 37 37
    23 Tarou Brute Small Shadow 853 29 48
    24 Ambernite Insect Large Water 2934 176 59
    25 Male Thief Bug Insect Medium Shadow 2224 60 100
    26 Spore Plant Medium Water 2509 62 103
    27 Creamy Insect Small Wind 1406 63 21
    28 Poison Spore Plant Medium Poison 3132 43 129
    29 Steel Chonchon Insect Small Wind 1736 55 33
    30 Drainliar Brute Small Shadow 1915 34 56
    31 Stainer Insect Small Wind 3174 46 46
    31 Coco Brute Small Earth 3174 46 46
    32 Smokie Brute Small Earth 3497 71 24
    32 Dustiness Insect Small Wind 3497 35 59
    33 Roda Frog Fish Medium Water 7686 48 144
    33 Rocker Insect Medium Earth 7686 144 48
    34 Dead Plankton Undead Small Undead 4212 49 49
    34 Caramel Insect Small Earth 4212 25 74
    35 Kukre Insect Small Water 4607 50 50
    35 Zombie Undead Medium Undead 9213 125 75
    36 Hydra Plant Small Water 5040 64 38
    36 Hornet Insect Medium Earth 10080 128 77
    37 Yoyo Brute Small Earth 5503 78 26
    37 Martin Brute Small Earth 5503 26 78
    38 Giearth Demon Small Earth 5997 53 53
    38 Axe-wielding Skel Pirate Undead Medium Undead 11994 106 106
    39 Dagger-wielding Skel Pirate Undead Medium Undead 13046 162 54
    39 Pirate Skeleton Undead Medium Undead 13046 108 108
    40 Skeleton Worker Undead Medium Undead 14165 110 110
    40 Hunter Fly Insect Small Wind 7083 69 41
    41 Myst Formless Large Poison 33630 214 128
    41 Whisper Demon Small Ghost 11210 43 71
    42 Muka Plant Large Earth 38193 221 133
    42 Argos Insect Large Poison 38193 133 221
    43 Pecopeco Brute Large Fire 43057 275 92
    43 Mantis Insect Medium Earth 28705 122 122
    44 Metaller Insect Medium Fire 32156 158 95
    44 Savage Brute Large Earth 48234 142 236
    45 Flora Plant Large Earth 53738 195 195
    45 Anaconda Brute Medium Poison 35825 65 195
    46 Scorpion Insect Small Fire 19860 67 67
    46 Sasquatch Brute Large Neutral 59581 201 201
    47 Golem Formless Large Neutral 65777 259 155
    47 Side Winder Brute Medium Poison 43851 138 138
    48 Ant Larva Insect Small Neutral 24202 71 71
    48 Magnolia Demon Small Water 24202 89 53
    49 Matyr Brute Medium Shadow 53407 146 146
    49 Hode Insect Medium Earth 53407 146 146
    50 Andre Insect Small Earth 29349 75 75
    50 Desert Wolf Brute Medium Fire 58698 113 188
    51 Soldier Skeleton Undead Medium Undead 80719 193 116
    51 Piere Insect Small Earth 40360 77 77
    52 Argiope Insect Large Poison 132737 237 237
    52 Vadon Fish Small Water 44246 59 99
    53 Archer Skeleton Undead Medium Undead 96706 122 203
    53 Marina Plant Small Water 48353 61 101
    54 Deniro Insect Small Earth 52690 83 83
    54 Frilldora Brute Medium Fire 105379 166 166
    55 Cornutus Fish Small Water 57265 64 106
    55 Vitata Insect Small Earth 57265 43 128
    56 Mummy Undead Medium Undead 124173 261 87
    56 Phen Fish Medium Water 124173 131 218
    57 Verit Undead Medium Undead 134330 178 178
    57 Marduk Demi Human Large Fire 201495 200 334
    58 Marine Sphere Plant Small Water 72001 91 91
    58 Isis Demon Large Shadow 216003 341 205
    59 Swordfish Fish Large Water 231134 140 419
    59 Minorous Brute Large Fire 231134 349 209
    60 Zerom Demi Human Medium Fire 164604 238 143
    60 Marse Fish Small Water 82302 95 95
    61 Obeaune Fish Medium Water 210241 147 245
    61 Arclouse Insect Small Earth 105121 123 74
    62 Requiem Demi Human Medium Shadow 224568 253 152
    62 Wormtail Plant Medium Earth 224568 202 202
    63 Snake Brute Medium Earth 239485 104 312
    63 Bigfoot Brute Large Earth 359227 234 390
    64 Pasana Demi Human Large Fire 382507 321 321
    64 Wolf Brute Medium Earth 255005 268 161
    65 Skeleton Undead Medium Undead 271145 220 220
    65 Anubis Demi Human Large Undead 406717 495 165
    66 Elder Willow Plant Large Fire 431880 339 339
    66 Munak Undead Medium Undead 287920 226 226
    67 Marc Fish Small Water 152673 116 116
    67 Bongun Undead Medium Undead 305346 232 232
    68 Greatest General Formless Large Fire 485157 446 268
    68 Dokebi Demon Small Shadow 161719 149 89
    69 Deviache Fish Small Water 171107 61 183
    69 Sohee Demon Medium Water 342214 244 244
    70 Eggyra Formless Medium Ghost 361690 125 375
    70 Nine Tail Brute Small Fire 180845 125 125
    71 Horong Formless Small Fire 221616 128 128
    71 Flail-wielding Goblin Demi Human Medium Fire 443233 320 192
    72 Orc Zombie Undead Large Undead 702868 295 491
    72 Orc Baby Demi Human Small Earth 234289 131 131
    73 Mace-wielding Goblin Demi Human Medium Water 495508 268 268
    73 Mace-wielding Kobold Demi Human Medium Fire 495508 335 201
    74 Skeleton General Undead Medium Undead 524097 274 274
    74 Jakk Formless Small Fire 262048 206 69
    75 Orc Warrior Demi Human Large Earth 830591 210 630
    75 Hammer-wielding Goblin Demi Human Medium Earth 553727 350 210
    76 Hammer-wielding Kobold Demi Human Medium Poison 584424 286 286
    76 Orc Skeleton Undead Large Undead 876636 429 429
    77 Ghoul Undead Medium Undead 616211 292 292
    77 Axe-wielding Goblin Demi Human Medium Poison 616211 292 292
    78 Marionet Demon Small Ghost 324557 149 149
    79 Ground Petit Dragon Medium Earth 683157 304 304
    79 Dagger-wielding Goblin Demi Human Medium Wind 683157 304 304
    80 Sky Petit Dragon Large Wind 1077550 349 581
    80 Baphomet Jr Demon Small Shadow 359183 78 233
    81 Goblin Archer Demi Human Small Poison 439561 119 198
    82 Kobold Archer Demi Human Small Fire 462351 161 161
    83 Deviruchi Demon Small Shadow 485907 246 82
    83 Orc Lady Demi Human Medium Earth 971814 328 328
    84 Zenorc Demi Human Medium Shadow 1020492 334 334
    85 Goblin Steamrider Demi Human Medium Wind 1070770 170 510
    85 Axe-wielding Kobold Demi Human Medium Wind 1070770 340 340
    86 High Orc Demi Human Large Fire 1684023 649 389
    87 Nightmare Demon Large Ghost 1764392 660 396
    88 Orc Archer Demi Human Medium Earth 1231545 358 358
    88 Rotar Zairo Demi Human Large Wind 1847317 671 403
    89 Wind Ghost Demon Medium Wind 1293365 546 182
    90 Wraith Undead Large Undead 2036084 833 278

    That’s everything you need to know about Ragnarok X Monster Database. Check out another article on Ragnarok X Next Generation element weakness guide.

    ragnarok x next generation Ragnarok X Next Generation Guides
    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Previous ArticleRagnarok X Next Generation (ROX): Monster Element Weakness Guide
    Next Article Mathematically Correct Sett Build League Of Legends! The OP Build
    Chinmayee H

    Workrate so good you can call me Kante!

    Related Posts

    Gaming

    Pin Up Casino Onlayn Azərbaycan

    June 21, 2026
    Gaming

    1win — ставки на спорт в букмекерской конторе

    June 17, 2026
    Gaming

    Trips Casino Welcome Bonus Review: How Australian Players Can Maximise the Offer

    June 15, 2026
    Add A Comment

    Comments are closed.

    Facebook X (Twitter) Instagram Pinterest
    © 2026 ThemeSphere. Designed by ThemeSphere.

    Type above and press Enter to search. Press Esc to cancel.