Adopt Me Values (November 2022): Adopt Me Pet Value List

This is the complete Value List for Adopt Me pets.

Looking for a Pet Value List in Roblox Adopt Me. Well, I have compiled an entire list of all the animals and pets that you can trade for in the game. This list has the values of all the pets along with the different tiers they fall under. All of this will help you distinguish between the pets as well as help you with trades. So, scroll down and have a look at the complete AdoptMe value list.

Roblox Adopt Me Pet Values List – 2022

Roblox Adopt Me Pet Value List

Legendary Pet Values

Pet Name Normal Value Neon Mega
Albino Monkey 5.75 23.5 93.95
Arctic Reindeer 7.75 31 124
Axolotl 0.7 2.8 11.4
Bat Dragon 100+ 400 1600
Blue Dog 5.25 21.2 84.8
Cerberus 0.55 2.25 8.95
Cobra 0.35 1.5 6
Crow 15.25 61.25 245
Diamond Dragon 1 4 16
Diamond Griffin 0.6 2.3 9.1
Diamond Lady Bug 2 8 32
Diamond Unicorn 1.75 7 28
Dodo 1.35 5.4 21.6
Dragon 0.8 3.2 12.8
Evil Unicorn 16.25 63.5 260.25
Frost 33.75+ 135 540
Frost Fury 2.5 10 40
Giraffe 62.5+ 250 1000
Gold Dragon 0.65 2.6 9.4
Gold Griffin 0.35 1.45 5.7
Gold Penguin 1.1 4.4 17.6
Gold Unicorn 0.9 3.8 15.2
Golden Lady Bug 0.85 3.4 13.6
Golden Rat 1.25 5 20
Goldhorn 1.7 6.8 26.2
Griffin 0.25- 1.2 4.5
Hedgehog 12.75 51.1 204.5
Kangaroo 2.85 11.4 45.65
King Bee 0.95 3.9 18.8
King Monkey 8.75 35 124
Kitsune 0.45 1.8 7.2
Lion Guardian 0.6 2.25 9
Ninja Monkey 1.15 4.6 18.4
Octopus 1.2 4.8 19.2
Owl 25+ 100 400
Parrot 18.75 75 300
Peacock 0.5 2 8
Phoenix 1.9 7.75 31.1
Pink Cat 2.75 11.05 44.25
Queen Bee 2.6 10.4 41.6
Robodog 0.40- 1.6 6.4
Shadow Dragon 125+ 500 2000
Shark 1.3 5.2 20.8
Skele Rex 2.25 9 36
Snow Owl 1.4 5.6 22.4
Steel Ox 0.15 0.6 2.5
T-Rex 1.55 6.4 24.8
Turtle 3.25 13.05 52.25
Unicorn 1.05 4.2 16.8

Also Read: Adopt Me Pets List: What Is The Most Legendary Pet In Adopt Me?

Ultra Rare Adopt Me Pet Value List

Pet Name Normal Value Neon Mega
Albino Bat 0.6 2.9 9.6
Arctic Fox 1.7 6.8 26.2
Black Panther 0.85 3.4 13.6
Blue Dog 5.25 21.2 84.4
Brown Bear 2.15 8.6 34.4
Butterfly 0.1 0.35 1.4
Capybara 0.45 1.8 7.2
Chicken 0.6 2.9 9.6
Cow 2.7 10.8 43.4
Crocodile 3 12 48
Dalmatian 7 28.1 112.4
Drake 0.15 0.6 2.5
Elephant 3.5 14.1 56.4
Flamingo 7.5 30 120.15
Frog 0.1 0.45 1.7
Hedgehog 12.75 51.1 204.5
Hyena 2.5 10 40.2
Koala 0.1 0.5 2
Lamb 0.4 1.6 6.4
Lion 7.25 29 116
Llama 2.35 9 34.95
Meerkat 2.25 9 36
Pig 1.95 7.8 31.2
Pink Cat 2.75 11.05 44.25
Platypus 2.45 9.75 39.6
Polar Bear 1.3 5.2 20.8
Red Squirrel 0.25 1.25 5
Reindeer 0.2 1 4
Rhino 1.9 7.5 30
Shrew 2.4 9.6 38.4
Silly Duck 0.7 2.8 11.4
Swan 1.1 4.4 17.6
Toy Monkey 0.75 3.05 12.1
Turkey 2.85 11.6 47.05
Wild Boar 0.9 3.8 15.2
Wolf 0.1 0.4 1.5
Zombie Buffalo 2.65 10.6 42.4

Rare Pets

Pet Name Trading Value
Australian Kelpie 4
Beaver 3
Brown Bear 7
Bunny 2
Cow 11
Dilophosaurus 3
Elephant 13
Elf Shrew 5
Emu 4
Hyena 9
Lynx 4
Monkey 4
Musk Ox 3
Narwhal 3
Ox 3
Pig 6
Polar Bear 5
Pterodactyl 3
Rabbit 3
Rat 3
Reindeer 4
Rhino 6
Seahorse 3
Snow Puma 3
Swan 5
Wooly Mammoth 3

Also Read: Roblox Adopt Me: Everything About The New Goldhorn Pet

Uncommon Pet Adopt Me Value List

Pet Name Trading Value
Blue Dog
1st Uncommon
Bat
11th Uncommon
Black Panther
5th Uncommon
Capybara
7th Uncommon
Chocolate Labrador
10th Uncommon
Dingo
11th Uncommon
Drake
8th Uncommon
Fennec Fox TBA
Glyptodon
13th Uncommon
Meerkat
4th Uncommon
Pet Rock TBA
Pink Cat
2nd Uncommon
Puma TBA
Silly Duck
6th Uncommon
Snow Cat
12th Uncommon
Snowman TBA
Stegosaurus
13th Uncommon
Triceratops
13th Uncommon
Wild Boar
3rd Uncommon
Wolf
9th Uncommon

Common pets

Pet Name Trading Value
Bandicoot 1.5
Buffalo 2
Cat 1
Chick TBA
Chicken 3
Dog 1
Ground Sloth 1.5
Otter 2
Pumpkin TBA
Robin 2.5
Stingray 2
Tazmanian Tiger 2

Halloween Pet Adopt Me Value List

Pet Name Trading Value
Albino Mummy Cat 0.5
Black Mummy Cat N/A
Evil Dachshund 1.25
Evil Unicycle 3
Ghost Dragon 11.5
Gold Mummy Cat 5.5
Scorpion N/A
Skele-Dog 1.75

This is everything you need to know about the Roblox Adopt Me Pet Value List. While you are here you can also have a look at How To Get Free Pets In Roblox Adopt Me.